Prague Czech Republic RENT A CAR |
| Car type | Over
Limit Kc/Km |
Min order time |
Rent price per day in Kc |
Kc | ||
| A | 1-3 day | 4-7 day | 8-14 day | 15-29 day | ||
| S Felicia Lx | 3 | 1 day | 850 | 750 | 650 | 490 |
| S Felicia trumf | 3 | 1 day | 1050 | 950 | 850 | 750 |
| S Felicia combi | 3 | 1 day | 1150 | 1050 | 950 | 850 |
| B | Over
Limit Kc/Km |
Min
Order Time |
1-3 day | 4-7 day | 8-14 day | 15-29 day |
| S Fabia classic | 3 | 1 day | 1150 | 1050 | 950 | 850 |
| S Fabia classic (air condition) | 3 | 1 day | 1250 | 1150 | 1050 | 950 |
| S Fabia classic (automat, con) | 3 | 1 day | 1350 | 1250 | 1150 | 1050 |
| C | Over
Limit Kc/Km |
Min
Order Time |
1-3 day | 4-7 day | 8-14 day | 15-29 day |
| S Octavia | 3 | 1 day | 1650 | 1500 | 1350 | 1200 |
| S Octavia (air condition) | 3 | 1 day | 1750 | 1600 | 1450 | 1300 |
| S Octavia combi | 3 | 1 day | 1850 | 1700 | 1550 | 1400 |
| D | Over
Limit Kc/Km |
Min
Order Time |
1-3 day | 4-7 day | 8-14 day | 15-29 day |
| Mercedes Vito | 3 | 1 day | 4300 | 3900 | 3500 | 3150 |
| Car type | Over
Limit Kc/Km |
Min order time |
Rent price per day in Kc |
Kc | ||
| A | 1-3 day | 4-7 day | 8-14 day | 15-29 day | ||
| S Felicia Lx | - | 1 day | 945 | 805 | 705 | 605 |
| S Felicia trumf | - | 1 day | 1350 | 1250 | 1150 | 1050 |
| S Felicia combi | - | 1 day | 1450 | 1350 | 1250 | 1150 |
| B | Over
Limit Kc/Km |
Min
Order Time |
1-3 day | 4-7 day | 8-14 day | 15-29 day |
| S Fabia classic | - | 1 day | 1450 | 1350 | 1250 | 1150 |
| S Fabia classic (air condition) | - | 1 day | 1550 | 1450 | 1350 | 1250 |
| S Fabia classic (automat, con) | - | 1 day | 1650 | 1550 | 1450 | 1350 |
| C | Over
Limit Kc/Km |
Min
Order Time |
1-3 day | 4-7 day | 8-14 day | 15-29 day |
| S Octavia | - | 1 day | 1990 | 1800 | 1650 | 1400 |
| S Octavia (air condition) | - | 1 day | 2150 | 2000 | 1850 | 1700 |
| S Octavia combi | - | 1 day | 2250 | 2100 | 1950 | 1800 |
| D | Over
Limit Kc/Km |
Min
Order Time |
1-3 day | 4-7 day | 8-14 day | 15-29 day |
| Mercedes Vito | - | 1 day | 4700 | 4200 | 3800 | 3400 |